Name | GK-A Automatic Folder Gluer | |
model | GK-650A | GK-780A |
Paper Material | Cardboard210-800g | |
Max. Liner speed | Max. 220 meter/minute | |
Feeding way | Automatically and continuously feeding | |
Way of folding | Fold 1 and fold 3 are 180°, | |
Glue Material | Water-base cold glue | |
Electric power | 2.5kw 380v | 2.5kw 380v |
Weight | 1.6T | 1.8T |
Over dimension | 6.5x1.3x1.45m | 6.5x1.45x1.45m |
Packaging dimensions | 3.65*1.3*1.45m | 3.65*1.45*1.45m |
2.85*0.85*0.9m | 2.85*0.95*0.9m | |
Container | 20GP | 20GP |
Net weight | 1050kg | 1220kg |
350kg | 470kg | |
Gross weight | 1250kg | 1420kg |
420kg | 530kg |
Feature introduction
Feeding 5pcs Adjustable feeding belts to ensure easy adjustment, Continuously Variable Speeder to ensure feeding internal One-touch Pneumatic knife, easy for the adjustment of
|
|
Folding Lengthened folding to avoid the unevenness while the rapid forming
|
|
Full pressing 2-board structure Two modes for pressing belt speeding: Auto: set distance between boxes, pressing belt speed is the Manual: pressing belt conveys in a fixed speed and machine speed With counting device to count the finished boxes to match with boxes
|
|
Transmission Equipped with feeding paper inspection device. Equipped with impacting device to press the paper
|
Samples
Carton type and size: | |||
Model | 650Type | 780Type | |
A | 75-650 | 75-780 | |
B | 60-650 | 60-780 | |
C(Min) | 35 | 35 |